
Fillings
Sandwich | Bap/ Wrap | Baguette/ Ciabbata/ HerbOnion | Panini | |
Bacon, Egg & Onion | 2.85 | 3.10 | 3.35 | - |
Bacon, Lettuce & Tomato | 2.85 | 3.10 | 3.35 | - |
Tuna Mayonnaise | 2.85 | 3.10 | 3.35 | - |
Tuna Supreme | 2.95 | 3.20 | 3.45 | - |
Tuna Salad with Honey Mustard | 2.95 | 3.20 | 3.45 | - |
Ploughman's | 2.85 | 3.10 | 3.35 | - |
Chicken & Coleslaw | 2.95 | 3.20 | 3.45 | - |
Chicken Salad | 2.95 | 3.20 | 3.45 | - |
Chicken & Bacon | 2.95 | 3.20 | 3.45 | 3.65 |
Chicken Supreme | 2.95 | 3.20 | 3.45 | - |
Chicken Tikka & Mint Yogurt | 2.95 | 3.20 | 3.45 | - |
Club Chicken | 2.95 | 3.20 | 3.45 | - |
Chicken, bacon & 3 Mustard Mayo | 2.95 | 3.20 | 3.45 | - |
Coronation Chicken | 2.95 | 3.20 | 3.45 | - |
Cajun Chicken | 2.95 | 3.20 | 3.45 | 3.65 |
Cajun Chicken & Cheese | 2.95 | 3.20 | 3.45 | 3.80 |
Taco Chicken | 2.95 | 3.20 | 3.45 | - |
Mexican Chicken | 2.95 | 3.20 | 3.45 | 3.65 |
Egg Salad & Ballymaloe relish | 2.65 | 2.90 | 3.15 | - |
Egg & Spring Onion | 2.65 | 2.90 | 3.15 | - |
Honey Roast Ham & Salad | 2.95 | 3.20 | 3.45 | - |
Sweet Chilli Chicken | 2.95 | 3.20 | 3.45 | - |
Tuna Melt | - | - | - | 3.55 |
Luxury Fillings
Sandwich | Bap/ Wrap | Baguette/ Ciabbata/ HerbOnion | Panini | |
Smoked Salmon & Cream cheese | 3.50 | 3.85 | 4.25 | - |
Fresh Salmon & Salad | 3.50 | 3.85 | 4.25 | - |
Prawn Salad | 3.50 | 3.85 | 4.25 | - |
Smoked Salmon & Prawn | 3.75 | 4.10 | 4.70 | - |
Bacon, Smoked Cheese, Chilli Mayo | 3.20 | 3.50 | 3.85 | 3.95 |
Chicken Bacon & Coleslaw | 3.20 | 3.50 | 3.85 | - |
Chicken Bacon & Cheese | 3.20 | 3.50 | 3.85 | 3.95 |
Chicken Goujon Wrap/baguette | - | 3.50 | 3.85 | - |
Christmas Special | 3.20 | 3.50 | 3.85 | - |
Brie with Pear & Honey Roast Ham | 3.20 | 3.50 | 3.85 | 3.95 |
Toasted Sandwiches
Sandwich | Bap/ Wrap | Baguette/ Ciabbata/ HerbOnion | Panini | |
Ham & Cheese | 3.20 | - | - | 3.65 |
Goats Cheese, Bacon & Pepperdillos | 3.45 | - | - | 3.95 |
Cheese and Chargrilled Vegetables with Taco Mayo | 3.20 | - | - | 3.65 |
Chicken, Smoked Cheese, Pepperdillos with Chilli Mayo | 3.45 | - | - | 3.95 |
Goats Cheese, basil pesto & with Sun Blush Tomatoes | 3.45 | - | - | 3.95 |
Triple Club | 4.95 | - | - | - |
Open Ciabatta with pesto, mozzarella, peppers & sun blush tomatoes | 3.25 | - | - | - |
Toasted Bacon with ketchup/ Brown sauce | 3.20 | - | - | 3.65 |
Extra Fillings
Sandwich | Bap/ Wrap | Baguette/ Ciabbata/ HerbOnion | Panini | |
Single Veg | 0.30 | 0.40 | 0.50 | 0.40 |
Coleslaw, Cheese, Salad | 0.35 | 0.45 | 0.55 | 0.45 |
Bacon, Chicken, Ham | 0.60 | 0.75 | 0.90 | 0.75 |
Prawn, Salmon | 0.95 | 1.20 | 1.40 | 1.20 |
Toasted, Grill Melt | 0.35 | 0.35 | 0.35 | - |
Sun Blush Tomato/ Chargrilled Veg | 0.60 | 0.75 | 0.90 | 0.75 |
Soups
Vegetable Soup served with Wheaten bread | 3.25 | |||
Soup of the day served with Wheaten bread | 3.25 |
Salads (Sit In)
(Lettuce, Tomato, Spring Onion, Coleslaw, Potato Salad, Pineapple & Sweetcorn) | ||||
Chicken/Tuna/Turkey or Ham Salad | 4.95 | |||
Prawn or Fresh Salmon Salad | 5.95 |
Specials
Sandwich | Bap/ Wrap | Baguette | ||
Sandwich Co. Combi Take Away (Any standard sandwich 500ml diet coke/water/reg tea/coffee with crisps or fruit) | 4.45 | 4.60 | 4.85 | |
Lunchtime Combi Sit In (Any standard sandwich 500ml diet coke/water/reg tea/coffee with crisps or fruit) | 4.95 | 5.25 | 5.50 | |
Soup & Sandwich | 4.95 | 5.25 | 5.50 | |
Soup & Luxury Sandwich | 5.25 | 5.50 | 5.75 |
Take-Away Specials
Soup of the Day with Wheaten bread | 2.95 | |||
(Lettuce, Tomato, Spring Onion, Coleslaw, Potato Salad, Pineapple & Sweetcorn) | 2.75 | |||
Extras on the above salad | ||||
Chicken, Tuna, Sun Blush Tomato | 0.90 | |||
Prawn, Salmon | 1.25 | |||
Single Veg or Cheese | 0.35 |
Savouries / Sweets
Toasted Bagel | 1.55 | |||
Croissant | 1.55 | |||
Almond Croissant | 1.75 | |||
Sausage Roll | 1.25 | |||
Scone - Fruit/ plain/ cherry/ wheaten | 1.40 | |||
Cinamon Scone | 1.40 | |||
Muffin's from | 1.65 | |||
Tray Bakes from | 1.45 | |||
Rice Krispie Squares | 1.45 | |||
Caramel Squares | 1.40 | |||
Cake Selection, served with freshly whipped cream | 1.95, 2.95, 3.95 |
Teas
Regular | Large | |||
Regular Brew | 1.55 | 2.55 | ||
Suki Tea - Belfast Brew, Earl Grey, Peppermint, Chamomile, Green Tea, Red Berry | 1.95 | - |
Hot Beverages
Small | Regular | Large | ||
Espresso/Decaf Espresso | - | 1.50 | - | |
Double Espresso | - | 1.80 | - | |
Americano | 1.65 | 1.95 | 2.15 | |
Flat White | - | 1.65 | - | |
Cappuccino | 1.95 | 2.20 | 2.45 | |
Cappuccino de-lux | 2.10 | 2.35 | 2.60 | |
Cafe Mocha | 2.10 | 2.35 | 2.60 | |
Cafe Latte | 1.95 | 2.20 | 2.45 | |
Cafe au lait | 1.65 | 1.95 | 2.15 |
Cold Beverages
Take Away | Sit In | |||
Coke, Fanta etc | 1.25 | 1.45 | ||
Sparkling / Still Water | 1.25 | 1.45 | ||
Five Alive | 0.95 | 1.25 | ||
Fruice Juice Apple/Cranberry/Orange | 1.95 | 1.95 | ||
Appletizer | 1.95 | 1.95 | ||
Oasis | 1.95 | 1.95 |